ELECTRIC HEATING GLASS ANNEALING FURNACE/LEHR APM-RT
Āhuatanga:
1. Ko te oumu katoa i hangaia e te kowiri tira, ka wehewehea ki etahi waahanga.
2. Momo tohanga hau wera, te whakawera tere, he rite te pāmahana o roto, kahore he haruru, kahore he parahanga.
3. Ko te whitiki mata he tohanga o roto, ka taea te hangarua i te wera para mai i te rohe whakamatao ki te whakamahana i te whitiki mata, te whakaora i te kaha, te whakahaere auau.
4. Te whakahaere aunoa, te whakahaere wehewehenga, te whakaritenga aunoa o te pāmahana, te tika ± 1 ℃.
5. He pai te painga o te whakamaarama, he pai te kounga o te rauemi whakamatao me te matotoru he nui, he iti te kohi hiko.
Raraunga-hangarau:
NO | NAME | Whakatakotoranga | ||||||
UNIT | APM-RT1200 | APM-RT2100 | APM-RT2400 | APM-RT3300 | APM-RT3600 | APM-RT4500 | ||
1 | Te whanui o te whitiki mata | mm | 1200 | 2100 | 2400 | 3300 | 3600 | 4500 |
2 | Te teitei o te whitiki mata | mm | 980 | |||||
3 | Te tere o te whitiki mata | mm/min | 10-500 | |||||
4 | Te pāmahana teitei | ℃ | 620 | |||||
5 | Te rereketanga o te pāmahana o te waahanga | ℃ | ±2 | |||||
6 | Te teitei o te ruma mura | mm | 350/400 | |||||
7 | Te whitiki mata max kawenga | Kg/m² | 90 | |||||
8 | Te matotoru o te tank o roto | mm | 3 | |||||
9 | Te kaha o te motuka whakaheke | kw | 1.1-3 | |||||
10 | Te kaha o te powhiri tohanga | kw | 1.1-3 | |||||
11 | Te mana o te powhiri tukurua wera para | kw | 0.75-1.5 | |||||
12 | Te mana mo te whakamahana eclectric | kw | 240 | 336 | 420 | |||
13 | He rauemi mo te waea oumu hiko | Cr20Ni80 | ||||||
14 | Tikanga whakawera | Whakawera hiko | ||||||
15 | Te tikanga whakahaere pāmahana | Mana motuhake aunoa | ||||||
16 | Te roa o te oumu | mm | 25000-28000 | |||||
17 | Whakaorite ki te miihini hanga pounamu (tohutoro) | SG2 Sect | BLZ10 Wāhanga | SG8 Waahanga | DG10 Sect | DG12Sect | DS.G.12 Sect |
LEAVE A MESSAGE
QUICK LINKS
PRODUCTS
CONTACT DETAILS